mcgis.massillonohio.gov - /archives/AutoDeskStandards/OHDOT Structures/Catch Basins/


[To Parent Directory]

3/9/2016 12:34 PM 41078 Catch Basin 2-2A (CB-1.1).bmp
3/9/2016 12:34 PM 401441 Catch Basin 2-2A (CB-1.1).dwg
3/9/2016 12:34 PM 9139 Catch Basin 2-2A (CB-1.1).xml
3/9/2016 12:34 PM 41078 Catch Basin 2-2B (CB-1.1).bmp
3/9/2016 12:34 PM 394689 Catch Basin 2-2B (CB-1.1).dwg
3/9/2016 12:34 PM 9140 Catch Basin 2-2B (CB-1.1).xml
3/9/2016 12:34 PM 41078 Catch Basin 2-3 (CB-1.2).bmp
3/9/2016 12:34 PM 399462 Catch Basin 2-3 (CB-1.2).dwg
3/9/2016 12:34 PM 9136 Catch Basin 2-3 (CB-1.2).xml
3/9/2016 12:34 PM 41078 Catch Basin 2-4 (CB-1.2).bmp
3/9/2016 12:34 PM 398626 Catch Basin 2-4 (CB-1.2).dwg
3/9/2016 12:34 PM 8754 Catch Basin 2-4 (CB-1.2).xml
3/9/2016 12:34 PM 41078 Catch Basin 2-5 (CB-1.3).bmp
3/9/2016 12:34 PM 401063 Catch Basin 2-5 (CB-1.3).dwg
3/9/2016 12:34 PM 8204 Catch Basin 2-5 (CB-1.3).xml
3/9/2016 12:34 PM 41078 Catch Basin 2-6 (CB-1.3).bmp
3/9/2016 12:34 PM 399968 Catch Basin 2-6 (CB-1.3).dwg
3/9/2016 12:34 PM 8237 Catch Basin 2-6 (CB-1.3).xml
3/9/2016 12:34 PM 41078 Catch Basin 3 (CB-2.1).bmp
3/9/2016 12:34 PM 411316 Catch Basin 3 (CB-2.1).dwg
3/9/2016 12:34 PM 11269 Catch Basin 3 (CB-2.1).xml
3/9/2016 12:34 PM 41078 Catch Basin 3A (CB-2.2).bmp
3/9/2016 12:34 PM 415758 Catch Basin 3A (CB-2.2).dwg
3/9/2016 12:34 PM 11253 Catch Basin 3A (CB-2.2).xml
3/9/2016 12:34 PM 41078 Catch Basin 4 (CB-3.1).bmp
3/9/2016 12:34 PM 418818 Catch Basin 4 (CB-3.1).dwg
3/9/2016 12:34 PM 60 Catch Basin 4 (CB-3.1).dwl
3/9/2016 12:34 PM 214 Catch Basin 4 (CB-3.1).dwl2
3/9/2016 12:34 PM 11318 Catch Basin 4 (CB-3.1).xml
3/9/2016 12:34 PM 41078 Catch Basin 4A (CB-3.4).bmp
3/9/2016 12:34 PM 446652 Catch Basin 4A (CB-3.4).dwg
3/9/2016 12:34 PM 12563 Catch Basin 4A (CB-3.4).xml
3/9/2016 12:34 PM 41078 Catch Basin 5 (CB-3.2).bmp
3/9/2016 12:34 PM 405584 Catch Basin 5 (CB-3.2).dwg
3/9/2016 12:34 PM 10722 Catch Basin 5 (CB-3.2).xml
3/9/2016 12:34 PM 41078 Catch Basin 5A (CB-3.4).bmp
3/9/2016 12:34 PM 427937 Catch Basin 5A (CB-3.4).dwg
3/9/2016 12:34 PM 11660 Catch Basin 5A (CB-3.4).xml
3/9/2016 12:34 PM 41078 Catch Basin 6 (CB-2.3).bmp
3/9/2016 12:34 PM 399461 Catch Basin 6 (CB-2.3).dwg
3/9/2016 12:34 PM 8404 Catch Basin 6 (CB-2.3).xml
3/9/2016 12:34 PM 41078 Catch Basin 8 (CB-3.3).bmp
3/9/2016 12:34 PM 423845 Catch Basin 8 (CB-3.3).dwg
3/9/2016 12:34 PM 60 Catch Basin 8 (CB-3.3).dwl
3/9/2016 12:34 PM 214 Catch Basin 8 (CB-3.3).dwl2
3/9/2016 12:34 PM 11853 Catch Basin 8 (CB-3.3).xml
3/9/2016 12:34 PM 41078 Catch Basin 8A (CB-3.4).bmp
3/9/2016 12:34 PM 428490 Catch Basin 8A (CB-3.4).dwg
3/9/2016 12:34 PM 12671 Catch Basin 8A (CB-3.4).xml
3/9/2016 12:34 PM 41078 Inlet No. 3B (I-2.1).bmp
3/9/2016 12:34 PM 447739 Inlet No. 3B (I-2.1).dwg
3/9/2016 12:34 PM 14999 Inlet No. 3B (I-2.1).xml
3/9/2016 12:34 PM 41078 Inlet No. 3B1 (I-2.1).bmp
3/9/2016 12:34 PM 453209 Inlet No. 3B1 (I-2.1).dwg
3/9/2016 12:34 PM 15004 Inlet No. 3B1 (I-2.1).xml
3/9/2016 12:34 PM 41078 Inlet No. 3C (I-2.2).bmp
3/9/2016 12:34 PM 454396 Inlet No. 3C (I-2.2).dwg
3/9/2016 12:34 PM 14841 Inlet No. 3C (I-2.2).xml
3/9/2016 12:34 PM 41078 Inlet No. 3D (I-2.3).bmp
3/9/2016 12:34 PM 444241 Inlet No. 3D (I-2.3).dwg
3/9/2016 12:34 PM 13370 Inlet No. 3D (I-2.3).xml
3/9/2016 12:34 PM 41078 Inlet No. 4B (I-2.4).bmp
3/9/2016 12:34 PM 432291 Inlet No. 4B (I-2.4).dwg
3/9/2016 12:34 PM 11798 Inlet No. 4B (I-2.4).xml
3/9/2016 12:34 PM 41078 Inlet No. 4B1 (I-2.4).bmp
3/9/2016 12:34 PM 430820 Inlet No. 4B1 (I-2.4).dwg
3/9/2016 12:34 PM 11803 Inlet No. 4B1 (I-2.4).xml
3/9/2016 12:34 PM 41078 Median Inlet 2 (I-1.1).bmp
3/9/2016 12:34 PM 397833 Median Inlet 2 (I-1.1).dwg
3/9/2016 12:34 PM 10393 Median Inlet 2 (I-1.1).xml
3/9/2016 12:34 PM 41078 Pavement Inlet 2A (I-1.2).bmp
3/9/2016 12:34 PM 397767 Pavement Inlet 2A (I-1.2).dwg
3/9/2016 12:34 PM 10353 Pavement Inlet 2A (I-1.2).xml
3/9/2016 12:34 PM 41078 Side Ditch Catch Basin No. 7 (CB-4.1).bmp
3/9/2016 12:34 PM 400668 Side Ditch Catch Basin No. 7 (CB-4.1).dwg
3/9/2016 12:34 PM 9543 Side Ditch Catch Basin No. 7 (CB-4.1).xml
3/9/2016 12:34 PM 41078 Side Ditch Inlets (CB-4.2).bmp
3/9/2016 12:34 PM 409798 Side Ditch Inlets (CB-4.2).dwg
3/9/2016 12:34 PM 10821 Side Ditch Inlets (CB-4.2).xml
3/9/2016 12:34 PM 41078 Water Quality Basins (WQ-1.1).bmp
3/9/2016 12:34 PM 412725 Water Quality Basins (WQ-1.1).dwg
3/9/2016 12:34 PM 11567 Water Quality Basins (WQ-1.1).xml