mcgis.massillonohio.gov - /archives/County Records/TAX_MAPS/TOWNSHIP/BETHLEHE/


[To Parent Directory]

4/11/2001 10:08 AM 25725 01NE-MOD.DWF
2/28/2002 8:27 AM 112162 01NE.DWG
4/11/2001 10:08 AM 22979 01NW-MOD.DWF
4/4/2001 10:04 AM 105750 01NW.DWG
4/11/2001 10:08 AM 22488 01SE-MOD.DWF
6/21/2001 11:51 AM 98016 01SE.DWG
4/11/2001 10:08 AM 24997 01SW-MOD.DWF
9/28/1998 4:36 PM 83853 01SW.DWG
9/28/1998 5:20 PM 113697 02NE.DWG
9/12/1997 8:24 PM 80551 02NW.DWG
8/27/1997 7:58 PM 90300 02SE.DWG
4/13/2001 8:53 AM 123853 02SW.DWG
2/15/2002 12:08 PM 86660 03NE.DWG
11/19/2001 3:38 PM 98004 03NW.DWG
1/11/2001 3:07 PM 100086 03SE.DWG
9/25/2001 4:06 PM 128094 03SW.DWG
8/14/2001 9:04 AM 78631 04NE.DWG
9/11/2002 12:39 PM 106540 04NER14.DWG
8/27/1997 8:11 PM 76732 04NW.DWG
8/27/1997 8:12 PM 97933 04SE.DWG
10/23/2000 3:57 PM 110188 04SW.DWG
4/19/2001 9:15 AM 150564 05NE.DWG
12/26/2001 8:49 AM 87882 05NW.DWG
8/15/2001 10:41 AM 114302 05SE.DWG
2/2/2001 10:12 AM 93474 05SW.DWG
4/4/2001 10:06 AM 91263 06NE.DWG
10/17/2001 8:51 AM 97557 06NW.DWG
5/3/2000 11:53 AM 134749 06SE.DWG
4/13/2001 1:51 PM 83717 06SW.DWG
5/18/1999 3:23 PM 112861 07NE.DWG
7/23/1998 10:51 AM 98191 07NW.DWG
8/15/2001 10:42 AM 84239 07SE.DWG
7/23/1998 10:19 AM 84928 07SW.DWG
10/22/1998 1:30 PM 168338 08NE.DWG
9/10/1999 12:10 PM 114905 08NW.DWG
10/22/1998 3:09 PM 118604 08SE.DWG
9/10/1999 12:12 PM 115790 08SW.DWG
12/4/2001 3:22 PM 85721 09NE.DWG
6/17/1998 5:17 PM 208926 09NW.DWG
8/29/1997 2:24 PM 81336 09SE.DWG
9/21/2000 5:08 PM 114199 09SW.DWG
1/9/2002 12:22 PM 110052 10NE.DWG
7/6/2000 12:05 PM 148927 10NW.DWG
9/22/1997 2:35 PM 104870 10SE.DWG
10/19/2001 4:08 PM 83819 10SW.DWG
9/22/1997 7:57 PM 105581 11NE.DWG
9/22/1997 6:21 PM 127805 11NW.DWG
6/22/1999 11:17 AM 119826 11SE.DWG
9/21/1999 11:43 AM 98291 11SW.DWG
9/30/1997 5:01 PM 84066 12NE.DWG
9/29/1997 8:55 PM 72750 12NW.DWG
10/1/1997 9:10 PM 1128741 12SE.DWG
1/24/2001 3:22 PM 102992 12SW.DWG
5/12/1999 1:58 PM 470436 13NE.DWG
10/7/1997 3:24 PM 82881 13NW.DWG
10/9/1997 7:06 PM 113643 13SE.DWG
10/9/1997 7:07 PM 63568 13SW.DWG
10/8/1997 9:17 PM 56653 14NE.DWG
3/4/1999 4:14 PM 61889 14NW.DWG
2/27/2002 8:58 AM 94587 14SE.DWG
4/20/2001 12:12 PM 89122 14SW.DWG
9/6/2000 12:23 PM 83890 15NE.DWG
9/6/2000 12:24 PM 73804 15NW.DWG
9/6/2000 12:24 PM 101548 15SE.DWG
9/6/2000 12:25 PM 80853 15SW.DWG
4/9/2001 10:32 AM 88476 16NE.DWG
1/17/2002 11:30 AM 100900 16NW.DWG
11/25/1998 3:21 PM 128334 16SE.DWG
1/8/2001 3:50 PM 121359 16SW.DWG
12/1/1999 9:21 AM 82088 17NE.DWG
10/28/1997 6:17 PM 110437 17NW.DWG
10/28/1997 8:38 PM 65504 17SE.DWG
1/14/1999 2:43 PM 92313 17SW.DWG
4/13/1999 11:59 AM 83622 18NE.DWG
10/29/1997 2:59 PM 66476 18NW.DWG
4/29/1999 4:11 PM 83137 18SE.DWG
4/3/2000 9:01 AM 91520 18SW.DWG
6/5/2001 11:29 AM 98655 19NE.DWG
11/20/2001 10:56 AM 93739 19NW.DWG
10/31/1997 6:37 PM 110669 19SE.DWG
10/31/1997 4:59 PM 71317 19SW.DWG
8/24/2001 12:42 PM 90692 20NE.DWG
10/31/1997 9:32 PM 77274 20NW.DWG
10/31/1997 10:33 PM 109397 20SE.DWG
9/1/1998 2:36 PM 96785 20SW.DWG
11/3/1997 10:16 PM 66645 21NE.DWG
11/3/1997 10:16 PM 70331 21NW.DWG
11/6/1997 10:06 PM 90587 21SE.DWG
11/7/1997 2:45 PM 65893 21SW.DWG
11/12/1997 9:55 PM 75500 22NE.DWG
11/12/1997 9:04 PM 78581 22NW.DWG
2/12/2002 11:51 AM 88640 22SE.DWG
2/12/2002 11:53 AM 93914 22SW.DWG
11/13/1997 8:59 PM 75623 23NE.DWG
11/13/1997 5:09 PM 57519 23NW.DWG
11/13/1997 6:02 PM 88112 23SE.DWG
11/13/1997 5:10 PM 67041 23SW.DWG
3/12/1999 3:28 PM 72131 24NE.DWG
11/13/1997 9:08 PM 59665 24NW.DWG
3/12/1999 3:48 PM 78360 24SE.DWG
11/13/1997 10:04 PM 82630 24SW.DWG
8/31/1999 4:02 PM 106146 25NE.DWG
2/14/2001 9:28 AM 88196 25NW.DWG
2/14/2001 9:08 AM 93127 25SF.DWG
2/27/2002 1:44 PM 131817 26FR.DWG
3/14/2002 12:25 PM 121144 27FR.DWG
8/3/2000 3:07 PM 70725 28NE.DWG
8/5/1999 8:40 AM 70408 28NW.DWG
8/3/2000 3:05 PM 104934 28SE.DWG
7/28/2000 1:05 PM 67834 28SW.DWG
7/1/1999 2:22 PM 89897 29NE.DWG
7/24/2000 12:26 PM 111026 29NW.DWG
3/2/2001 1:48 PM 94978 29SE.DWG
3/31/2000 11:50 AM 71548 29SW.DWG
11/25/1997 6:58 PM 77700 30NE.DWG
11/20/2001 11:03 AM 113207 30NW.DWG
3/31/2000 11:49 AM 88897 30SE.DWG
1/8/2002 9:51 AM 94590 30SW.DWG
8/24/1999 9:22 AM 79854 31EF.DWG
8/6/1999 4:16 PM 110104 31WF.DWG
8/31/1999 8:27 AM 68976 32EF.DWG
12/2/1997 2:53 PM 140251 32WF.DWG
12/2/1997 4:44 PM 63812 33EF.DWG
9/21/2000 12:29 PM 86761 33WF.DWG
8/15/2001 2:06 PM 719 ACADMAP.INI
2/26/2002 5:19 PM 442 ACADMAP.LOG
9/21/2021 8:08 AM <dir> ACDRAWIN.___
3/6/2000 6:33 PM 323 DESKTOP.INI