mcgis.massillonohio.gov - /archives/County Records/TAX_MAPS/TOWNSHIP/PLAINTWP/
[To Parent Directory]
11/1/2001 12:31 PM 136022 01NE.DWG
11/1/2001 12:31 PM 105153 01NW.DWG
11/1/2001 12:31 PM 99818 01SE.DWG
11/1/2001 12:31 PM 113681 01SW.DWG
11/1/2001 12:32 PM 159909 02NE.DWG
11/1/2001 12:32 PM 424695 02NW.DWG
12/13/2001 4:18 PM 284131 02SE.DWG
11/1/2001 12:33 PM 98278 02SW.DWG
10/21/1997 6:51 PM 91422 03NE.DWG
9/17/1998 5:23 PM 152608 03NW.DWG
3/1/2000 10:29 AM 111590 03SE.DWG
6/1/1999 8:53 AM 319611 03SW.DWG
10/2/2001 4:11 PM 151300 04NE.DWG
5/21/2001 10:23 AM 116735 04NW.DWG
9/13/2001 11:43 AM 211540 04SE.DWG
2/9/2001 4:09 PM 124406 04SW.DWG
2/19/2002 3:35 PM 238199 05NE.DWG
12/6/2001 4:10 PM 325788 05NW.DWG
4/11/2001 4:12 PM 232525 05SE.DWG
3/7/2001 3:07 PM 142497 05SW.DWG
3/13/2002 4:52 PM 169985 06NE.DWG
3/13/2002 11:32 AM 196953 06NW.DWG
5/8/2001 9:49 AM 123439 06SE.DWG
4/19/2000 11:23 AM 246359 06SW.DWG
1/28/2002 9:50 AM 125745 07NW.DWG
10/22/1997 2:53 PM 81279 07SW.DWG
6/11/2001 3:59 PM 101492 08NE.DWG
10/23/1997 1:38 PM 97190 08NW.DWG
3/4/2002 10:36 AM 217811 09NE.DWG
3/12/2002 4:52 PM 148471 09NW.DWG
10/23/1997 1:56 PM 64274 09SE.DWG
11/24/1999 9:35 AM 68756 09SW.DWG
2/26/2002 10:32 AM 213671 10NE.DWG
10/28/1997 7:23 PM 110936 10NW.DWG
2/8/2002 4:30 PM 95659 10SE.DWG
5/1/2001 9:46 AM 214640 10SW.DWG
3/23/2000 8:41 AM 381305 11NE.DWG
8/13/2001 3:16 PM 126020 11NW.DWG
6/19/2001 3:11 PM 168305 11SE.DWG
2/5/2002 10:43 AM 253499 11SW.DWG
9/7/2001 11:47 AM 271697 12NE.DWG
3/17/1999 12:51 PM 173450 12NW.DWG
1/30/2002 3:05 PM 328519 12SE.DWG
10/29/1997 3:02 PM 336145 12SW.DWG
10/24/1997 2:07 PM 149630 13NE.DWG
8/17/1998 5:17 PM 128773 13NW.DWG
10/24/1997 2:14 PM 56162 13SE.DWG
12/18/2001 9:46 AM 168897 13SW.DWG
1/19/2001 9:49 AM 267514 14NE.DWG
2/19/2002 2:45 PM 189932 14NW.DWG
2/1/2001 12:18 PM 309551 14SE.DWG
10/24/1997 2:21 PM 231486 14SW.DWG
7/17/1998 2:49 PM 126345 15NE.DWG
12/6/2001 9:35 AM 178003 15NW.DWG
1/10/2000 8:37 AM 150743 15SE.DWG
8/16/2000 3:08 PM 286215 15SW.DWG
3/11/2002 10:29 AM 168879 16NE.DWG
10/24/1997 2:44 PM 103718 16NW.DWG
4/10/2000 11:50 AM 231032 16SE.DWG
3/4/1998 5:34 PM 256391 16SW.DWG
3/2/2001 12:57 PM 134090 17NE.DWG
10/24/1997 3:27 PM 80148 18NW.DWG
3/8/2002 4:57 PM 153428 18SW.DWG
3/8/2002 4:53 PM 100646 19NE.DWG
3/8/2002 4:50 PM 127782 19NW.DWG
3/8/2002 4:47 PM 145019 19SE.DWG
11/15/2000 9:45 AM 382165 19SW.DWG
2/26/2002 4:20 PM 101579 20SE.DWG
7/27/2001 1:05 PM 285546 20SW.DWG
2/1/2001 12:16 PM 231190 23NE.DWG
10/31/2001 1:37 PM 410795 23NW.DWG
11/22/2000 3:58 PM 177590 23SE.DWG
8/1/2001 9:45 AM 422184 23SW.DWG
7/27/2001 1:11 PM 150954 24NE.DWG
12/21/2001 11:19 AM 99949 24NW.DWG
7/27/2001 1:14 PM 123610 24SE.DWG
7/27/2001 1:15 PM 122168 24SW.DWG
8/29/2001 3:44 PM 106523 25NE.DWG
1/17/2001 11:10 AM 128967 25NW.DWG
7/13/2000 8:41 AM 167245 25SE.DWG
3/23/1999 8:33 AM 94479 26NE.DWG
8/30/2001 3:12 PM 371123 26NW.DWG
5/21/2001 10:44 AM 323445 26SE.DWG
11/20/2000 12:02 PM 379268 26SW.DWG
10/9/2001 10:48 AM 219383 27NE.DWG
10/9/2001 4:05 PM 139804 27NW.DWG
7/18/2001 3:04 PM 313659 27SE.DWG
6/29/2000 3:07 PM 501843 27SW.DWG
10/27/1997 3:51 PM 55770 28NE.DWG
5/1/2000 3:46 PM 221417 29NE.DWG
12/1/2000 10:10 AM 539819 29NW.DWG
5/4/2001 11:14 AM 148669 29SW.DWG
3/8/2002 4:43 PM 174858 30NE.DWG
2/15/2002 9:52 AM 145645 30NW.DWG
11/15/2000 9:47 AM 347190 30SE.DWG
2/8/2001 9:51 AM 291067 30SW.DWG
10/9/2001 10:35 AM 427249 31NE.DWG
2/14/2002 12:54 PM 269910 31NW.DWG
10/15/2001 10:14 AM 347339 31SE.DWG
2/14/2002 12:54 PM 317124 31SW.DWG
5/1/2000 3:49 PM 460127 32NW.DWG
1/15/2002 9:33 AM 260762 32SW.DWG
12/13/2000 5:11 PM 341701 34NE.DWG
5/1/2000 4:09 PM 304706 34NW.DWG
5/1/2000 12:54 PM 273515 35NE.DWG
6/4/2001 3:47 PM 225234 35NW.DWG
11/29/2001 1:33 PM 156673 36NE.DWG
4/18/2001 10:41 AM 87691 36SE.DWG
10/27/1997 4:50 PM 62047 36SW.DWG
6/19/2001 3:24 PM 715 ACADMAP.INI
2/14/2002 4:16 PM 178 ACADMAP.LOG
10/21/2009 2:47 PM <dir> GISTEST