mcgis.massillonohio.gov - /archives/AutoDeskStandards/OHDOT Structures/Validate/
[To Parent Directory]
3/9/2016 12:34 PM 3752 Catalog_Regen_Summary.txt
3/9/2016 12:34 PM 4532 Catalog_Validation_Summary.htm
3/9/2016 12:34 PM 1587 Catch Basin 2-2A (CB-1.1)_Validation_Results.txt
3/9/2016 12:34 PM 1587 Catch Basin 2-2B (CB-1.1)_Validation_Results.txt
3/9/2016 12:34 PM 1583 Catch Basin 2-3 (CB-1.2)_Validation_Results.txt
3/9/2016 12:34 PM 1583 Catch Basin 2-4 (CB-1.2)_Validation_Results.txt
3/9/2016 12:34 PM 1694 Catch Basin 2-5 (CB-1.3)_Validation_Results.txt
3/9/2016 12:34 PM 1694 Catch Basin 2-6 (CB-1.3)_Validation_Results.txt
3/9/2016 12:34 PM 2232 Catch Basin 3 (CB-2.1)_Validation_Results.txt
3/9/2016 12:34 PM 2385 Catch Basin 3A (CB-2.2)_Validation_Results.txt
3/9/2016 12:34 PM 2091 Catch Basin 4 (CB-3.1)_Validation_Results.txt
3/9/2016 12:34 PM 2513 Catch Basin 4A (CB-3.4)_Validation_Results.txt
3/9/2016 12:34 PM 2049 Catch Basin 5 (CB-3.2)_Validation_Results.txt
3/9/2016 12:34 PM 2200 Catch Basin 5A (CB-3.4)_Validation_Results.txt
3/9/2016 12:34 PM 1666 Catch Basin 6 (CB-2.3)_Validation_Results.txt
3/9/2016 12:34 PM 2003 Catch Basin 8 (CB-3.3)_Validation_Results.txt
3/9/2016 12:34 PM 2513 Catch Basin 8A (CB-3.4)_Validation_Results.txt
3/9/2016 12:34 PM 3209 Headwall HW-1.1A_Validation_Results.txt
3/9/2016 12:34 PM 3215 Headwall HW-1.1B_15_Validation_Results.txt
3/9/2016 12:34 PM 3215 Headwall HW-1.1B_30_Validation_Results.txt
3/9/2016 12:34 PM 3215 Headwall HW-1.1B_45_Validation_Results.txt
3/9/2016 12:34 PM 1227 Headwall HW-2.1_Arch_Validation_Results.txt
3/9/2016 12:34 PM 1227 Headwall HW-2.1_Circ_Validation_Results.txt
3/9/2016 12:34 PM 1227 Headwall HW-2.2_Circ_Validation_Results.txt
3/9/2016 12:34 PM 1231 Headwall HW-2.2_Ellip_Validation_Results.txt
3/9/2016 12:34 PM 2581 Inlet No. 3B (I-2.1)_Validation_Results.txt
3/9/2016 12:34 PM 2585 Inlet No. 3B1 (I-2.1)_Validation_Results.txt
3/9/2016 12:34 PM 2522 Inlet No. 3C (I-2.2)_Validation_Results.txt
3/9/2016 12:34 PM 2284 Inlet No. 3D (I-2.3)_Validation_Results.txt
3/9/2016 12:34 PM 1802 Inlet No. 4B (I-2.4)_Validation_Results.txt
3/9/2016 12:34 PM 1806 Inlet No. 4B1 (I-2.4)_Validation_Results.txt
3/9/2016 12:34 PM 1556 Manhole No. 1 (MH-1.1)_Validation_Results.txt
3/9/2016 12:34 PM 2342 Manhole No. 2 (MH-3.1)_Validation_Results.txt
3/9/2016 12:34 PM 1926 Manhole No. 3 (MH-1.2)_Validation_Results.txt
3/9/2016 12:34 PM 2158 Manhole No. 4 (MH-2.1)_Validation_Results.txt
3/9/2016 12:34 PM 2684 Manhole No. 5 (pipe 48in +) (MH-1.3)_Validation_Results.txt
3/9/2016 12:34 PM 2630 Manhole No. 5 (pipe to 42in) (MH-1.3)_Validation_Results.txt
3/9/2016 12:34 PM 1829 Median Inlet 2 (I-1.1)_Validation_Results.txt
3/9/2016 12:34 PM 1911 Pavement Inlet 2A (I-1.2)_Validation_Results.txt
3/9/2016 12:34 PM 1635 Precast Reinforced Concrete Outlet (DM-1.1)_Validation_Results.txt
3/9/2016 12:34 PM 1619 Precast-Reinforced Conc Outlet (DM-1.1)_Validation_Results.txt
3/9/2016 12:34 PM 1903 Side Ditch Catch Basin No. 7 (CB-4.1)_Validation_Results.txt
3/9/2016 12:34 PM 2219 Side Ditch Inlets (CB-4.2)_Validation_Results.txt
3/9/2016 12:34 PM 2148 Water Quality Basins (WQ-1.1)_Validation_Results.txt