mcgis.massillonohio.gov - /archives/Unnumbered/


[To Parent Directory]

2/9/2007 10:21 AM 16566316 03st03.pdf
1/22/2015 2:19 PM 5156347 10LV01-Levee-AsBuilt.pdf
8/29/2019 9:28 AM 3254348 Affinity Hospital Floor Plans.pdf
3/22/2019 9:34 AM 43066 CIty Hall Administration building.pdf
12/20/2023 9:38 AM 13781824 city hall electrical.pdf
9/21/2022 8:57 AM 4300460 City Hall PLUMBING MECHANICAL ELECTRICAL a.pdf
9/21/2022 8:58 AM 6592695 City Hall PLUMBING MECHANICAL ELECTRICAL b.pdf
9/21/2022 8:59 AM 6398662 City Hall PLUMBING MECHANICAL ELECTRICAL c.pdf
9/21/2022 9:00 AM 9536651 City Hall PLUMBING MECHANICAL ELECTRICAL d.pdf
1/19/2021 9:18 AM 24805252 City Hall PLUMBING MECHANICAL ELECTRICAL.pdf
9/11/2008 8:35 AM 205785709 city hall.pdf
12/19/2023 3:26 PM 549737 CityHallSanitary.pdf
2/4/2009 1:38 PM 42706999 community_park_rt241.pdf
2/11/2014 10:11 AM 11791500 CountyView6.pdf
4/20/2011 10:56 AM 14569486 CRESCENT GARDEN.pdf
3/5/2015 2:00 PM 480841 ECKO PRODUCTS.pdf
12/17/2007 4:26 PM 9722536 Eire Street and SR 21.pdf
12/14/2006 4:01 PM 1447873 ERIE S PAVING.pdf
12/17/2007 4:26 PM 9722536 Erie Street and SR 21.pdf
4/9/2007 1:13 PM 321673 Hill and Dales Storm.pdf
6/1/2007 12:47 PM 22396284 Kenyon Creek.pdf
6/4/2007 10:33 AM 22171144 kenyon creekphase 1.pdf
2/25/2022 7:31 AM 20743232 kmart 4169 A1 05-31-1991.pdf
12/20/2006 3:56 PM 259499 LAKE AVE PAVING.pdf
1/26/2007 3:08 PM 676858 LAKE ST SEWER 1.pdf
12/14/2006 4:01 PM 2097098 LINCOLN WAY W PAVING.pdf
6/26/2020 8:57 AM 1044833 Lot 4918-19-20 25th St SE plat book 3-21.pdf
3/18/2015 9:00 AM 468033 LTV.pdf
6/24/2024 9:38 AM 6702228 Map City of Massillon 1936.pdf
3/25/2014 12:41 PM 6643288 Massillon Bank Bldg Annex.pdf
6/23/2008 2:10 PM 1434777 MEADOWS.pdf
4/13/2023 12:12 PM 4926749 MS_081_B&D POWER SOL ALTA_combined_REV 4-11-23.pdf
3/22/2019 9:40 AM 17138 Municipal Govt center Floor 2 North end.pdf
1/9/2023 1:36 PM 19895870 Navarre Road Widening - STA-CR511-0.00.pdf
10/19/2006 12:27 PM 1458800 OAK PARK.pdf
2/16/2018 4:20 PM 19376219 original survey massillon marketplace.pdf
6/11/2024 12:31 PM <dir> PDF Images
1/8/2019 9:14 AM 178531012 phoenix_ave_improvement_plans.pdf
3/18/2015 1:45 PM 20226489 RailRoad.pdf
7/23/2009 10:12 AM 84374711 rec_center.pdf
7/23/2009 10:19 AM 7766017 rec_center_electrical.pdf
7/23/2009 10:32 AM 92183656 Recreation-Center-Asbuilts.pdf
10/20/2022 7:24 AM <dir> report of trunk sewers book 1
10/20/2022 7:24 AM <dir> report of trunk sewers book 2
10/20/2022 7:23 AM <dir> Republic Steel
3/18/2015 9:06 AM 7617458 Republic Steel-Union Drawn.pdf
10/10/2024 8:58 AM <dir> Siphons
6/23/2008 1:57 PM 5980998 SIPPO CREEK PUMP STATION.pdf
3/12/2024 2:31 PM 2753601 SR-172-6.07-1985.pdf
3/12/2024 2:21 PM 4842904 SR-172-7.56-1924.pdf
10/30/2024 8:56 AM 370723 SR172-0.170-1947.pdf
10/30/2024 9:04 AM 422031 SR172-2.56-2011.pdf
10/30/2024 9:02 AM 2551020 SR172-3.84-1924.pdf
10/30/2024 8:59 AM 603792 SR172-5.110-1979.pdf
10/30/2024 8:54 AM 4842904 SR172_07.560_1924.pdf
1/3/2008 2:32 PM 54507252 SR21 01-030517-0002.pdf
1/3/2008 2:52 PM 48250162 SR21 01-030517-0003.pdf
12/10/2014 8:44 AM 16412156 SR21-10.23-RW.pdf
1/3/2008 2:54 PM 102789057 SR21-10.23.pdf
11/9/2007 2:29 PM 96196699 SR21-8.40.pdf
10/30/2024 9:14 AM 971487 SR236-00.170-1934.pdf
10/30/2024 9:15 AM 4661592 SR236-00.410-1935.pdf
10/30/2024 9:16 AM 603086 SR236-00.410-1936.pdf
1/8/2015 4:06 PM 116219457 SR241 4.22.pdf
7/23/2009 10:05 AM 991731 SR241 resurface.pdf
1/8/2015 3:59 PM 6365736 SR241 RIGHT OF WAY.pdf
10/30/2024 9:08 AM 14306661 SR241-04.320-1993.pdf
10/30/2024 9:07 AM 1458879 SR241-07.580-1696.pdf
10/30/2024 9:11 AM 2810355 SR241-09.710-1954.pdf
10/30/2024 9:10 AM 1223029 SR241-3.640-1940.pdf
10/30/2024 9:09 AM 301342 SR241-3.940-1951.pdf
7/9/2014 2:37 PM 170005 SR241.pdf
1/8/2015 4:06 PM 116219457 SR241_finefrock.pdf
1/8/2015 3:59 PM 6365736 SR241_finefrock_RIGHT OF WAY.pdf
1/8/2019 1:19 PM 36904080 STA 172 6.44 PID 104857 Lincoln Way Streetscape.pdf
7/21/2022 11:45 AM 4842916 STA 172_7.56.pdf
1/8/2024 3:18 PM 4333968 STA 21-8.40-ROW.pdf
6/9/2021 1:45 PM 2085256 STA 21_11.39-rw.pdf
6/30/2021 6:57 AM 55649436 STA 241-9.71_PID 100471 Wales Road NE FULL COMPLETE.pdf
2/2/2015 2:58 PM 5778125 STA 30-7.64 RIGHT OF WAY.pdf
10/30/2024 8:58 AM 2180892 STA-172-2.420-2019.pdf
10/30/2024 9:00 AM 2180892 STA-172-4.20-2019.pdf
1/28/2016 8:24 AM 1458879 STA-SR241-07.580_1969_RW.pdf
10/30/2024 9:01 AM 195404 STA172-4.19-1950.pdf
6/23/2008 2:02 PM 2390840 Stark Map Truck.pdf
3/9/2015 1:52 PM 5778125 Stark__US030__07.680__1971.pdf
2/14/2022 9:36 AM 145208953 state hospital 2.pdf
2/14/2022 9:49 AM 98117472 state hospital 3.pdf
5/19/2022 12:18 PM 354681086 state hospital fire prevention.pdf
11/18/2015 2:46 PM 398142 STERLILTE_STREET_DEDICATION.tiff
10/20/2006 1:08 PM 539736 TAGGART.pdf
1/28/2021 2:50 PM 5401562 Traffic Parking Control Map.pdf
10/30/2024 9:19 AM 2481205 US30-04.700-1969.pdf
10/30/2024 9:20 AM 5778125 US30-07.620-1971.pdf
12/10/2014 8:54 AM 2199511 Walnut_Levee.pdf
3/19/2015 9:01 AM 2048833 WheelingandLakeRailRoad.pdf
3/18/2015 2:23 PM 438065 WheelingRR.pdf